Home ATIP Publications ATIP Digests Science & Technology

ATIP Events

2010 Global Technology Symposium

Registration is now open for the Seventh Annual Global Technology Symposium (www.GlobalTechSymposium.com), which will be held from March 24‑26, 2010 at Stanford University’s Arrillaga Alumni Center in Palo Alto, California, USA.

Join us for the premiere investment conference focused on technology, venture capital, and growth companies in emerging markets!

The Symposium brings over 300 selected international leaders in business, finance, policymaking, and technology together to discuss how entrepreneurs and blue-chip companies alike can seize the opportunities of globalization.


Registration is now open! Affiliates of the Asian Technology Information Program may claim a USD 300 discount by entering code ATIP2010 when registering. ATIP President Dr. David Kahaner will be attending.



ATIP in Action

ATIP has been participating in the annual Supercomputing Conference (SC) series with a booth at the Exhibition as well as holding occasional workshops on High Performance Computing in Asia. Visitors to ATIP's booth can browse information, speak with analysts, and learn about upcoming projects, activities, and events. ATIP will be participating in the upcoming SC10 exhibition in New Orleans.


ATIP 2009 India HPC Workshop


ATIP held a highly successful workshop on HPC in India at the SC09 Conference in Portland, OR on November 20, 2009. The workshop proceedings are now available online at the following link:

Workshop Proceedings


ATIP's 3rd China HPC Workshop at SC07

The proceedings from ATIP's 3rd China HPC Workshop at SC07 are now available online through the ACM Digital Library at the following link:



ATIP Science & Technology Digests
Title Filter     Display # 
# Article Title Date Hits
1 China Science & Technology Digest (December 2006) 12/31/06 146
2 China Science & Technology Digest (November 2006) 11/30/06 93
3 China Science & Technology Digest (October 2006) 10/31/06 71
4 China Science & Technology Digest (September 2006) 09/30/06 107
5 China Science & Technology Digest (August 2006) 08/31/06 66
6 China Science & Technology Digest (July 2006) 07/31/06 105
7 China Science & Technology Digest (June 2006) 06/30/06 101
8 India Science & Technology Digest (May 2006) 05/31/06 177
9 China Science & Technology Digest (May 2006) 05/31/06 138
10 India Science & Technology Digest (April 2006) 04/30/06 90
11 China Science & Technology Digest (April 2006) 04/30/06 80
12 China Science & Technology Digest (March 2006) 03/31/06 91
13 China Science & Technology Digest (February 2006) 02/28/06 79
14 China Science & Technology Digest (January 2006) 01/31/06 74
15 China Science & Technology Digest (December 2005) 12/31/05 74
16 China Science & Technology Digest (April 30,2005) 04/30/05 82
17 China Science & Technology Digest (April 15, 2005) 04/15/05 76
18 China Science & Technology Digest (April 01, 2005) 04/01/05 80
19 China Science & Technology Digest (March 2005) 03/31/05 91
20 China Science & Technology Digest (15 March 2005) 03/15/05 65
21 China Science & Technology Digest (February 2005) 02/28/05 82
22 China Science & Technology Digest (01 January 2005) 01/01/05 84
23 China Science & Technology Digest (01 November 2004) 11/01/04 73
 
Copyright © 2000 - 2010 Asian Technology Information Program. All Rights Reserved.
Created by Animus Productions and Fruit Bat Software in conjunction with Out of the Box, LLC